Product Details:
|
Lamp Luminous Efficiency(lm/w): | 148 | Color Rendering Index(Ra): | 80 |
---|---|---|---|
Support Dimmer: | Yes | Lighting Solutions Service: | Lighting And Circuitry Design, DIALux Evo Layout, LitePro DLX Layout, Agi32 Layout, Auto CAD Layout, Onsite Metering, Project Installation |
Lifespan (hours): | 50000 | Working Time (hours): | 50000 |
Application: | Seed Starting, BLOOM, Other, VEG, Medical Plant Grow | PPFDμmol/(m2·s): | 400-700, 1000-2000 |
Input Voltage(V): | AC 100-277V | Lamp Luminous Flux(lm): | 88800 |
Working Temperature(℃): | -37 - 55 | Working Lifetime(Hour): | 50000 |
Lamp Body Material: | Aluminum | IP Rating: | IP54/65 |
Wattage: | 240W, 1000W, 800w, 600W, 1200W | Light Source: | LED |
Warranty(Year): | 5-Year | Luminous Efficacy(μmol/J): | 2.8 |
Light Output(μmol/s): | 1680 | Color: | 3000-6000K |
Warranty: | 2years | Beam Angle: | 270degree |
LED Chip: | 2835SMD | Power: | 9W |
Lamp Base: | E27 | PF: | 0.5-0.9 |
Lumen: | 90-100lm/W | Driver: | IC Current Driver |
Package: | 1pcs/box |
PPF | 1600μmol/s |
Driver | Inventronics Driver or Sosen Driver |
Support Dimmer | Yes |
Lighting solutions service | Lighting and circuitry design, DIALux evo layout, LitePro DLX layout, Agi32 layout, auto CAD layout, Onsite metering, Project Installation |
Lifespan (hours) | 50000 |
Working Time (hours) | 50000 |
Application | Seed Starting, BLOOM, Other, VEG, Medical Plant Grow |
PPFDμmol/(m2·s) | 400-700, 1000-2000 |
Input Voltage(V) | AC 100-277V |
Lamp Body Material | Aluminum |
IP Rating | IP54/65 |
Place of Origin | China |
Wattage | 640W,720W 1000W |
Light Source | LED |
Warranty(Year) | 5-Year |
Color | White+Red 660nm |
Beam angle | 160degree |
LED | 1536pcs+192pcs |
PF | >0.9 |
BTU | 2185btu |
Package | 1pcs/box |
Contact Person: Mr. Yan
Tel: 18989491522