Product Details:
|
Power Source: | Solar Panel | Battery Type: | LiFePO4 |
---|---|---|---|
Inverter Type: | Pure Sine Wave | Controller Type: | MPPT |
Special Features: | Type C, Quick Charge Support | System Voltage: | DC48V 105Ah |
Product Name: | Solar Power Station | Size: | 852.5*512*502mm |
Weight: | 68.5kg | BMS: | Japan Renesas BMS |
Battery Capacity: | 1575000mAh/5040Wh(48V,105Ah) | Support Devices: | Phone / Drone / Camera / Car Refrigerator And So On |
Material: | ABS+PC | Warranty: | 2 Years |
Output Voltage (V): | 110V-240V | Peak Power: | 7000W |
Model Number | W5 |
Power Source | Solar Panel |
Battery Type | LiFePO4 |
Controller Type | MPPT |
Special Features | Quick Charge Support |
Size | 852.5*512*502mm |
Weight | 68kg |
Intput | AC Charge Input:100-120V/220-240V PV(Anderson) Input:12-150Vdc |
Output | AC output:100-120V/220-240V*3 USB-A*1 USB-C*1 |
BMS | Japan Renesas BMS |
Battery capacity | 1575000mAmAh/5040Wh(48V,105Ah) |
Support Devices | Phone / Drone / Camera / Car Refrigerator and so on |
Material | ABS+PC |
Warranty | 3Years |
Output Voltage (V) | 110V-240V |
Contact Person: Mr. Yan
Tel: 18989491522